 
            | Ονομασία μάρκας: | HX Fiber | 
| Αριθμός μοντέλου: | ΧΧ-TYTX1 | 
| MOQ: | 100 κομμάτια | 
| τιμή: | negotiable | 
| Πληροφορίες συσκευασίας: | Τύπος OPP+Καταθήκη από χαρτόνι εξαγωγής | 
| Όροι πληρωμής: | Λ/Κ, D/A, D/P, T/T, Western Union, MoneyGram | 
| PRODUCT PARAMETERS |  | |
| Fiber optic outer diameter | φ0.9mm, φ2.0mm, φ3.0mm available | |
| Insertion loss | ≤0.2dB | |
| Return loss | PC ≥ 40dB, UPC ≥ 50dB, APC ≥ 60dB | |
| Interchangeability test | ≤0.2dB | |
| Vibration test | ≤0.1dB (10-60Hz, 1.5mm amplitude) | |
| Tensile strength test | ≤0.1dB (0-15Hg tension, except for φ0.9mm fiber) | |
| High-temperature test | ≤0.2dB (+85℃, continuous for 100 hours) | |
| Low-temperature test | ≤0.2dB (-40℃, continuous for 100 hours) | |
| Temperature cycling test | ≤0.2dB (-40℃ to +85℃, after 5 cycles) | |
| Humidity test | ≤0.2dB (+25℃ to +65℃, relative humidity 93%, after 100 hours) | |
| Common connectors | SC (standard connector)/LC (small form-factor connector)/FC (ferrule connector)/ST (straight tip connector) | |
| APPLICATION SCOPE |  | |
| Fiber optic communication systems, fiber optic access networks, fiber optic data transmission, fiber optic CATV, local area networks (LAN), testing equipment |  | |
















 
            | Ονομασία μάρκας: | HX Fiber | 
| Αριθμός μοντέλου: | ΧΧ-TYTX1 | 
| MOQ: | 100 κομμάτια | 
| τιμή: | negotiable | 
| Πληροφορίες συσκευασίας: | Τύπος OPP+Καταθήκη από χαρτόνι εξαγωγής | 
| Όροι πληρωμής: | Λ/Κ, D/A, D/P, T/T, Western Union, MoneyGram | 
| PRODUCT PARAMETERS |  | |
| Fiber optic outer diameter | φ0.9mm, φ2.0mm, φ3.0mm available | |
| Insertion loss | ≤0.2dB | |
| Return loss | PC ≥ 40dB, UPC ≥ 50dB, APC ≥ 60dB | |
| Interchangeability test | ≤0.2dB | |
| Vibration test | ≤0.1dB (10-60Hz, 1.5mm amplitude) | |
| Tensile strength test | ≤0.1dB (0-15Hg tension, except for φ0.9mm fiber) | |
| High-temperature test | ≤0.2dB (+85℃, continuous for 100 hours) | |
| Low-temperature test | ≤0.2dB (-40℃, continuous for 100 hours) | |
| Temperature cycling test | ≤0.2dB (-40℃ to +85℃, after 5 cycles) | |
| Humidity test | ≤0.2dB (+25℃ to +65℃, relative humidity 93%, after 100 hours) | |
| Common connectors | SC (standard connector)/LC (small form-factor connector)/FC (ferrule connector)/ST (straight tip connector) | |
| APPLICATION SCOPE |  | |
| Fiber optic communication systems, fiber optic access networks, fiber optic data transmission, fiber optic CATV, local area networks (LAN), testing equipment |  | |















